Coverage report: 98.47%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
tcprocd/__init__.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
tcprocd/client.py | 116 | 3 | 0 | 36 | 1 | 97.37% |
tcprocd/clienthandler.py | 239 | 4 | 0 | 68 | 0 | 98.70% |
tcprocd/protocol.py | 59 | 0 | 0 | 18 | 0 | 100.00% |
tcprocd/runner.py | 88 | 1 | 0 | 26 | 1 | 98.25% |
tcprocd/server.py | 68 | 2 | 0 | 12 | 0 | 97.50% |
tcprocd/user.py | 40 | 0 | 3 | 8 | 0 | 100.00% |
tcprocd/version.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
Total | 614 | 10 | 3 | 168 | 2 | 98.47% |
No items found using the specified filter.