Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 1517 5 3 144 3 99.40%
src/pi3bar/__init__.py 1 0 0 0 0 100.00%
src/pi3bar/app.py 81 0 0 20 0 100.00%
src/pi3bar/io.py 30 0 0 8 0 100.00%
src/pi3bar/plugins/__init__.py 8 0 0 0 0 100.00%
src/pi3bar/plugins/base.py 107 0 3 14 0 100.00%
src/pi3bar/plugins/battery.py 34 0 0 4 0 100.00%
src/pi3bar/plugins/clock.py 14 0 0 0 0 100.00%
src/pi3bar/plugins/disk.py 39 0 0 4 0 100.00%
src/pi3bar/plugins/imap.py 92 0 0 12 0 100.00%
src/pi3bar/plugins/load.py 38 0 0 10 0 100.00%
src/pi3bar/plugins/net.py 42 0 0 6 0 100.00%
src/pi3bar/plugins/uname.py 10 0 0 0 0 100.00%
src/pi3bar/plugins/uptime.py 28 0 0 4 0 100.00%
src/pi3bar/plugins/utils.py 9 0 0 0 0 100.00%
src/pi3bar/tests/__init__.py 0 0 0 0 0 100.00%
src/pi3bar/tests/plugins/__init__.py 0 0 0 0 0 100.00%
src/pi3bar/tests/plugins/test_base.py 157 0 0 6 0 100.00%
src/pi3bar/tests/plugins/test_battery.py 64 0 0 2 0 100.00%
src/pi3bar/tests/plugins/test_clock.py 33 0 0 0 0 100.00%
src/pi3bar/tests/plugins/test_disk.py 69 0 0 0 0 100.00%
src/pi3bar/tests/plugins/test_imap.py 171 0 0 18 1 99.47%
src/pi3bar/tests/plugins/test_load.py 87 0 0 2 0 100.00%
src/pi3bar/tests/plugins/test_net.py 60 0 0 2 0 100.00%
src/pi3bar/tests/plugins/test_uname.py 23 0 0 2 0 100.00%
src/pi3bar/tests/plugins/test_uptime.py 40 0 0 0 0 100.00%
src/pi3bar/tests/test_app.py 152 0 0 10 0 100.00%
src/pi3bar/tests/test_io.py 66 0 0 8 0 100.00%
src/pi3bar/tests/test_utils.py 21 0 0 0 0 100.00%
src/pi3bar/utils.py 10 0 0 4 0 100.00%
src/pi3bar/version.py 31 5 0 8 2 76.92%

No items found using the specified filter.