Coverage report: 100.00%

Shortcuts on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
src/hods/__init__.py 0 0 0 0 0 100.00%
src/hods/config/__init__.py 0 0 0 0 0 100.00%
src/hods/config/base.py 189 0 0 48 0 100.00%
src/hods/config/feature.py 60 0 0 14 0 100.00%
src/hods/config/hooks.py 39 0 0 10 0 100.00%
src/hods/config/sourcefile.py 131 0 0 34 0 100.00%
src/hods/config/sources.py 238 0 0 72 0 100.00%
src/hods/config/template.py 131 0 2 10 0 100.00%
src/hods/config/tree.py 42 0 0 10 0 100.00%
src/hods/delta.py 178 0 2 54 0 100.00%
src/hods/node.py 225 0 0 88 0 100.00%
src/hods/path.py 113 0 3 20 0 100.00%
src/hods/tui/__init__.py 0 0 0 0 0 100.00%
src/hods/tui/__main__.py 410 0 2 139 0 100.00%
src/hods/tui/base/__init__.py 0 0 0 0 0 100.00%
src/hods/tui/base/app.py 110 0 3 22 0 100.00%
src/hods/tui/base/edit.py 147 0 0 48 0 100.00%
src/hods/tui/base/list.py 243 0 12 82 0 100.00%
src/hods/tui/base/menu.py 104 0 1 32 0 100.00%
src/hods/tui/base/view.py 120 0 16 14 0 100.00%
src/hods/tui/base/widgets.py 49 0 6 20 0 100.00%
src/hods/tui/config/__init__.py 0 0 0 0 0 100.00%
src/hods/tui/config/columns.py 109 0 4 30 0 100.00%
src/hods/tui/config/edit.py 312 0 0 64 0 100.00%
src/hods/tui/config/settings.py 171 0 0 46 0 100.00%
src/hods/tui/config/tree.py 223 0 11 56 0 100.00%
src/hods/tui/delta.py 80 0 2 20 0 100.00%
src/hods/tui/help.py 27 0 0 10 0 100.00%
src/hods/tui/palette.py 6 0 0 4 0 100.00%
src/hods/utils.py 194 0 5 64 0 100.00%
src/hods/version.py 32 0 0 8 0 100.00%
Total 3683 0 69 1019 0 100.00%

No items found using the specified filter.